Aluminum and aluminum alloy trough profiles (XC311)

Aluminum and aluminum alloy trough profiles (XC311)
Aluminum and aluminum alloy trough profiles (XC311)
Serial number Main size (mm) Cross-sectional area (cm2) Theoretical weight (kg/m) Serial number Main size (mm) Cross-sectional area (cm2) Theoretical weight (kg/m)
H B b H B b
1 13 13 1.6 0.561 0.156 31 45 40 3 3.638 1.011
2 13 34 3.5 2.579 0.717 32 46 25 5 4.300 1.195
3 20 15 1.3 0.620 0.172 33 50 20 4 5.331 0.926
4 twenty one 28 4 2.868 0.797 34 50 30 2 2.120 0.589
5 25 13 2.4 1.134 0.315 35 50 30 4 4.131 1.148
6 25 15 1.5 0.795 0.221 36 55 25 5 4.819 1.340
7 25 18 1.5 0.870 0.242 37 55 30 3 3.299 0.917
8 25 18 2 1.140 0.317 38 60 25 4 4.131 1.148
9 25 20 2.5 1.520 0.423 39 60 35 5 6.000 1.668
10 25 20 4 2.280 0.634 40 60 40 4 4.480 1.245
11 25 25 5 3.250 0.904 41 63 38.3 4.8 6.275 1.744
12 30 15 1.5 0.870 0.242 42 64 38 4 5.300 1.473
13 30 18 1.5 0.960 0.267 43 70 25 3 3.449 0.959
14 30 20 2 1.335 0.371 44 70 25 5 5.500 1.529
15 30 twenty two 6 3.870 1.076 45 70 26 3.2 3.700 1.028
16 32 25 1.8 1.437 0.399 46 70 30 4 4.931 1.371
17 32 25 2.5 1.925 0.535 47 70 40 5 7.080 1.968
18 35 20 2.5 1.770 0.492 48 75 45 5 7.831 2.177
19 35 30 2 1.833 0.510 49 80 30 4.5 6.010 1.671
20 38 50 5 6.560 1.824 50 80 35 4.5 6.414 1.783
twenty one 40 18 2 1.453 0.404 51 80 35 6 8.280 2.302
twenty two 40 18 2.5 1.795 0.499 52 80 40 Maijin Melamine Coating SPC Flooring is a revolutionary progress in the SPC Flooring industry, it is based on the original Spc Flooring, wear resistance, corrosion resistance, service life has been improved. It has the highest grade paint surface coating, the finished products has the super wear resistance, the stability is strong, suitable for commercial use.

Melamine Coating Spc Flooring

Deco Floor Spc,Melamine Coating Spc Flooring,Water Resistance Spc Flooring,Wear Resistant Spc Flooring

Dalian Huimingmaijin New Materials Co.,Ltd , https://www.maijinfloor.com

Posted on