Aluminum and aluminum alloy straight T-shaped profiles (XC211)

Aluminum and aluminum alloy straight T-shaped profiles (XC211)
Aluminum and aluminum alloy straight T-shaped profiles (XC211)
Serial number Main size (mm) Cross-sectional area (cm2) Theoretical weight (kg/m) Serial number Main size (mm) Cross-sectional area (cm2) Theoretical weight (kg/m)
H B b H B b
1 15 25 1 0.405 0.113 34 32 45 3 2.259 0.628
2 19 50 2 1.378 0.383 35 32 48 2.4 1.874 0.521
3 20 20 2 0.760 0.211 36 32 50 3 2.423 0.674
4 20 30 1.5 0.740 0.206 37 35 32 1.5 1.000 0.278
5 20 35 2 1.060 0.295 38 35 35 4 2.713 0.754
6 20 37 2 1.117 0.311 39 35 40 2 1.468 0.408
7 20 42 2 1.200 0.334 40 37 42 2 1.500 0.417
8 20 42 2 1.240 0.345 41 38 44 5 3.910 1.087
9 20 45 2 1.860 0.517 42 38 50 3.5 3.026 0.841
10 20 90 2 2.160 0.600 43 38 50 4.8 3.990 1.109
11 twenty one 53 1.8 1.300 0.361 44 39 75 5 5.510 1.532
12 twenty two 48 1.4 1.960 0.267 45 40 36 5 3.350 0.933
13 25 29 1.6 0.847 0.25 46 40 45 3 2.479 0.689
14 25 35 1.5 0.890 0.247 47 40 45 4 3.274 0.910
15 25 38 2.5 1.510 0.420 48 40 68 3 3.300 0.917
16 25 40 2 1.280 0.356 49 40 130 6 9.840 2.736
17 25 45 2.5 1.726 0.480 50 42 64 4 4.100 1.140
18 25 45 3 2.019 0.561 51 45 40 2.2 1.860 0.517
SOLAR HOME SYSTEM

Solar Home Lighting System,Solar Home Lighting System Price,Home Solar Panel System,Solar Home Lighting Kit

Wuxi Shengda Yukun Energy Development co.,Ltd , https://www.xlite-solarlight.com

Posted on