Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Angang | 3520 | 0 | -30 | -80 |
altitude | Φ8mm | Q335 | Beitai | 3520 | 0 | -30 | -80 |
Rebar | Φ12mm | HRB335 | Beitai | 3680 | 0 | -20 | 130 |
Rebar | Φ12mm | HRB335 | Ling Gang | 3750 | 0 | 0 | 130 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3520 | 0 | 0 | 20 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3580 | 0 | -20 | 130 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3600 | 0 | 0 | 100 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4650 | 0 | -20 | -130 |
Hot rolled coil | 2.5mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4380 | 0 | -20 | -140 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 4230 | 0 | -20 | -140 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4230 | 0 | -20 | -140 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4050 | 0 | -20 | -150 |
Hot rolled coil | 1.8mm*1250 | Q335 | Tong Gang | 4600 | 0 | -30 | -150 |
Hot rolled coil | 2.5mm*1250 | Q435 | Tong Gang | 4350 | 0 | -20 | -150 |
Hot rolled coil | 3.5mm*1500 | Q136 | Tong Gang | 4030 | 0 | -20 | -150 |
Hot rolled coil | 5.5mm*1500 | Q236 | Tong Gang | 4030 | 0 | -20 | -150 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5150 | 0 | 0 | 50 |
Cold rolled plate | 1.5mm*1000*2000 | Q195 | Angang | 5100 | 0 | 0 | 50 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5100 | 0 | 0 | 50 |
Puzhong board | 8mm | Q235 | Angang | 4800 | 0 | 0 | 350 |
Puzhong board | 20mm | Q235 | Angang | 4480 | 0 | 0 | 200 |
Puzhong board | 20mm | Q235 | Tianzhong | 4250 | 0 | -100 | 100 |
Low alloy plate | 6mm | Q345 | Angang | Sold Out | 0 | 0 | 0 |
Low alloy plate | 8mm | Q345 | Angang | Sold Out | 0 | 0 | 0 |
Low alloy plate | 20mm | Q345 | Angang | 4600 | 0 | -30 | 200 |
Checkerboard | 3.5mm*1250*6000 | Q235 | Angang | 4400 | 0 | -80 | -20 |
Checkerboard | 4.5mm*1250*6000 | Q235 | Angang | 4400 | 0 | -80 | -20 |
Checkerboard | 5.5mm*1250*6000 | Q235 | Angang | 4400 | 0 | -80 | -20 |
Checkerboard | 6.5mm*1250*6000 | Q235 | Angang | 4400 | 0 | -80 | -20 |
Seamless tube | 57mm*3.5 | 20# | Angang | 4950 | 0 | 0 | 250 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4500 | 0 | 0 | 150 |
Seamless tube | 113mm*4.5 | 20# | Angang | 4750 | 0 | 0 | 150 |
Seamless tube | 159mm*6 | 20# | Angang | 4600 | 0 | 0 | 150 |
I-beam | 12# | Q235 | A Gang | 3420 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3750 | 0 | 0 | 100 |
Channel steel | 16# | Q235 | A Gang | 3400 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Rolling | 3620 | 0 | 0 | 100 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3600 | 0 | 0 | 200 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3550 | 0 | 0 | 120 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Hub Assembly For PEUGEOT & CITROEN
SHAOXING ZHENGHONG AUTO PARTS CO.LTD , https://www.kontinental-bearing.com