High-Quality Woven and Galvanized Crimped Wire Mesh (Real Factory)

  • Model NO.: ct
  • Application: Construction Wire Mesh, Protecting Mesh, Screen, Filter, Barbecue Wire Mesh, Fence Mesh, Decorative Mesh, Window Curtain, Cages
  • Weave Technique: Plain Weave
  • Feature: Corrosion and Wear Resistance
  • Color: Voice of Customer
  • Certification: ISO9001, CE
  • Width: 0.5m-6m
  • Delivery Time: About 15 Days After Payment
  • Transport Package: Plastic Film, Bag Tray
  • Origin: China Hebei
  • Material: Galvanized Steel Wire
  • Hole Shape: Square
  • Weave Method: Flat-Topped Curved
  • Wire Diameter: 1.5-15mm
  • Packaging: Pallet
  • Apertue: 2mm-200mm
  • Length: 1m-50m
  • Trademark: CHANGTE
  • Specification: CT
  • HS Code: 7314490000
                                          Galvanized Crimped Wire Mesh
1.Material  :
stainless steel wire, low/high carbon steel wire,  galvanized iron wire, etc

2.Feature of crimped wire mesh:
Exquisite workmanship
Reliable quality  
Reasonable price
3.Technique of crimped wire mesh: after rolling into parts, two-way separated wave bending, locked bending

4.Uses of crimped wire mesh: widely used in mining, petroleum, chemical, construction, mechanical accessories,
           protective net, packaging net, barbecue net
Standard Expanded Metal Product Details          
Style Design Sizes Opening Sizes Strand Size
  SWD LWD SWO LWO Thickness Width
Carbon Steel- Standard            
3/16 #22 S .19" .50" .14" .345" .031" .034"
1/4  #20 S .25" 1.0" .125" .718" .036" .072"
1/4  #18 S .25" 1.0" .110" .718" .048" .072"
1/2  #20 S .50" 1.2" .438" .938" .036" .072"
1/2  #18 S .50" 1.2" .438" .938" .048" .088"
1/2  #16 S .50" 1.2" .375" .938" .060" .087"
1/2  #13 S .50" 1.2" .312" .938" .090" .096"
3/4  #16 S .923" 2.0" .813" 1.750" .060" .101"
3/4  #13 S .923" 2.0" .750" 1.688" .090" .096"
3/4 #10 S 13ga. .923" 2.0" .750" 1.625" .090" .144"
3/4 #9 S 10 ga. .923" 2.0" .688" 1.562" .134" .150"
1 #16 S 1.00" 2.4" .938" 2.062" .060" .087"
1-1/2 #18 S 1.33" 3.0" 1.313" 2.625" .048" .068"
1-1/2 #16 S 1.33" 3.0" 1.250" 2.625" .060" .108"
1-1/2 #13 S 1.33" 3.0" 1.188" 2.500" .090" .105"
1-1/2 #10S13ga. 1.33" 3.0" 1.188" 2.500" .090" .138"
1-1/2 #9S 10ga. 1.33" 3.0" 1.125" 2.375" .134" .144"
1-1/2 #6 S 1.33" 3.0" 1.110" 2.313" .194" .203"
2 #10 S 13 ga. 1.85" 4.0" 1.625" 3.438" .092" .164"
2 #9  S 10 ga. 1.85" 4.0" 1.563" 3.375" .134" .149"

Advertising ACP

Advertising Acp,Aluminum Composite Panel ,Sandwich Panel ,Honeycomb Panel

Fireproof ACP,High Gloss ACP Co., Lt d. , http://www.nbcompositepanel.com

Posted on