Name of product | specification | Materials | Origin | price | Change | Note |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3300 | - | Less goods / length 6m |
Angle Steel | 50*5mm | Q235 | Angang | 3300 | - | Less goods / length 6m |
Angle Steel | 50*5mm | Q235 | South (chang) steel | 3250 | - | No goods / length 6m |
Angle Steel | 160*14mm | Q235 | Tang Gang | 3500 | - | Less goods / length 9m |
Channel steel | 8#a | Q235 | Anyang | 3400 | - | Less goods / length 8m |
Channel steel | 16#a | Q235 | Ma Gang | 3350 | - | Less goods / length 9m |
Channel steel | 25#a | Q235 | Wu Gang | 3480 | - | Length 12m |
I-beam | 20#a | Q235 | Wu Gang | 3520 | - | Length 9m |
I-beam | 25#a | Q235 | Wu Gang | 3550 | - | Length 12m |
The above prices are all weights |