Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Change | Note |
Common line | Ф6.5mm | Q235 | Hexing | 3310 | +80 | Weight |
High Line | Ф6.5mm | Q235 | Renhe | 3330 | +80 | Weight |
altitude | Ф6.5mm | Q235 | Wu Gang | 3400 | +70 | Less goods |
altitude | Ф8.0mm/10mm | Q235 | Wu Gang | 3410/3400 | +70 | Less goods |
altitude | Ф6.5/8mm | Q235 | Egang | 3400/3410 | +60 | Weight |
altitude | Ф8/10mm | Q235 | Shaogang/Haixin | 3390 | +50 | Weight |
altitude | Ф6.5mm | Q235 | Shaogang/Haixin | 3380 | +60 | Weight |
Rebar | Ф12mm | HRB335 | Egang | 3440 | - | Less goods / weight |
Rebar | Ф12mm | HRB335 | Emerging Cast Pipe / Handan Steel / New Steel | 3360 | - | Weight |
Rebar | Ф14mm | HRB335 | Emerging Cast Pipe / Handan Steel / New Steel | 3280 | - | Weight |
Rebar | Ф16/25/18mm | HRB335 | Wuhan Iron and Steel Company | 3300/3300/3260 | - | Weight |
Rebar | Ф28/32mm | HRB335 | Wuhan Iron and Steel Company | 3380/3440 | - | Weight |
Rebar | Ф20mm | HRB335 | Wuhan Iron and Steel Company | 3280 | - | Weight |
Rebar | Ф18-20/25mm | HRB335 | Emerging Cast Pipe / Shi Heng / Cheng Gang | 3180/3260 | - | Weight |
Rebar | Ф18-22/25mm | HRB335 | Shaogang/Haixin | 3190/3260 | - | Less goods / weight |
Rebar | Ф18-22/25mm | HRB335 | Nanchang | 3190/3260 | - | Weight |
Rebar | Ф18-22/25mm | HRB335 | Changzhi Steel Factory | 3190/3260 | - | Weight |
Rebar | Ф16/18-22/25mm | HRB335 | Steel | 3280/3190/3280 | - | Weight |
Rebar | Ф18/22mm | HRB335 | Longgang | 3190 | - | Weight |
Rebar | Ф14-22/25mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3140 | - | Weight |
Rebar | Ф25mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3180 | - | Less goods / weight |
Tertiary rebar | Ф12/14mm | HRB400 | Egang | 3600/3530 | - | Less goods / weight |
Tertiary rebar | Ф16-25mm | HRB400 | Egang/Wu Gang | 3320 | - | Weight |
Tertiary rebar | 28mm | HRB400 | Wu Gang | 3380 | - | Less goods / weight |
Tertiary rebar | Ф16-25mm | HRB400 | Emerging cast pipe | 3300 | - | Weight |
Tertiary rebar | Ф16-25mm | HRB400 | Cheng Gang | 3300 | - | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Steel | 3300/3380 | - | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Nanchang | 3300/3380 | - | Weight |
Round steel | Ф12/14mm | Q235 | Changzhi | 3350/3400 | - | Weight |
Round steel | Ф16-25mm | Q235 | Changzhi | 3330 | - | Weight |
Round steel | Ф12-14mm | Q235 | Shi Heng | 3300 | - | Weight |
Round steel | Ф16-25mm | Q235 | Nanchang | 3330 | - | Weight |
Round steel | Ф16-25mm | Q235 | Hegang | 3320 | - | Weight |
Round steel | Ф10/12mm | Q235 | Egang | 3700/3600 | - | Weight |
Round steel | Ф10/12mm | Q235 | Jin Hong | 3530/3430 | - | Weight |
Round steel | Ф18/20mm | Q235 | Steel | 3310 | - | Weight |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Wu Gang | 4600 | -- | Less goods/rations |
Hot rolled plate | 4.0mm*1500*6000 | Q235 | Wu Gang | 4500 | -- | Less goods/rations |
Hot rolled plate | 8.0-10.0mm*1500*6000 | Q235 | Wu Gang | 4480 | -- | Less goods/rations |
Rolled sheet rolls | 2.75mm*1250*C | Q235 | Taigang | 4550 | -- | Less goods weighed |
Rolled sheet rolls | 2.8mm*1250*C | Q235 | Handan Iron and Steel | 4550 | -- | Pounds |
Hot rolled coil | 3.5mm*1500*C | Q235 | Handan Iron and Steel | 4420 | -- | Pounds |
Hot rolled coil | 4.5mm*1500*C | Q235 | Handan Iron and Steel | 4320 | -- | Pounds |
Hot rolled coil | 9.2mm*1500*C | Q235 | Handan Iron and Steel | 4320 | -- | Pounds |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4320 | -- | Pounds |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4320 | -- | Less goods / pounds |
Hot rolled coil | 3.8mm*1250*C | Q235 | Taigang | 4320 | -- | Pounds |
Hot rolled coil | 4.0-12mm*1250*C | Q235 | Wine and Steel | 4280 | -- | Pounds |
Hot rolled coil | 5.75mm*1500*C | Q235A | Liu Gang | 4320 | -- | Pounds |
Hot rolled coil | 7.2mm*1500*C | Q235A | Wu Gang | 4320 | -- | Pounds |
Cold rolled plate | 0.5*1000*2000mm | Q195/ST12 | Wu Gang | 5620 | - | Less goods / fine packaging |
Cold rolled plate | 1.0*1000*2000mm | Q195/ST12 | Wu Gang | 5080 | - | Fine packaging |
Cold rolled plate | 1.5*1250*2500mm | Q195/ST12 | Wu Gang | 5050 | - | Fine packaging |
Cold rolled plate | 3.0*1250*2500mm | Q195/ST12 | Wu Gang | 5020 | - | Fine packaging |
Cold rolled coil | 1.0mm*1250*C | Q195/ST12 | Wu Gang | 5020 | - | Fine packaging |
Cold rolled coil | 1.0mm*1250*C | Q195/ST12 | Chain Steel | 4850 | - |
Total 2 Page First Previous [1] [2] Next Page Last Page